List non-EEA CCPs applicants
ESMA has published a List of central counterparties (CCPs) established in non-EEA countries which have applied for recognition under Article 25 of Regulation (EU) No 648/2012 of the European Parliament and of the Council of 4 July 2012 on OTC derivatives, CCPs and trade repositories (TRs) (EMIR).
The list below includes only those entities that have expressly agreed to have their name mentioned publicly. ESMA underlines that this list is not necessarily exhaustive and it remains subject to further updates. The list below is provided for information purposes only and it is without prejudice to any future ESMA decision of the recognition of the applicant CCPs.
CCP | Full Name | Country |
---|---|---|
1 | Argentina Clearing S.A. | Argentina |
2 | Asigna Compensacion y Liquidacion | Mexico |
3 | ASX Clear (Futures) Pty Ltd. | Australia |
4 | ASX Clear Pty Limited | Australia |
5 | BM&FBOVESPA S.A. | Brazil |
6 | Bursa Malaysia Derivatives Clearing Berhad (BMDC) | Malaysia |
7 | Canadian Derivatives Clearing Corporation | Canada |
8 | Chicago Mercantile Exchange Inc | US |
9 | Dubai Commodities Clearing Corporation DMCC | Dubai |
10 | Fixed Income Clearing Corporation | US |
11 | HKFE Clearing Corporation Limited | Hong Kong |
12 | Hong Kong Securities Clearing Company Ltd. | Hong Kong |
13 | ICE Clear Canada Inc. | Canada |
14 | ICE Clear Credit LLC | US |
15 | ICE Clear U.S Inc. | US |
16 | Indian Clearing Corporation limited | India |
17 | Japan Commodity Clearing House Co. | Japan |
18 | Japan Securities Clearing Corporation | Japan |
19 | JSE Clear (Pty) Ltd (Safex Clearing Company (Pty) Ltd) | South Africa |
20 | Korea Exchange Inc. | Korea |
21 | Korea Securities Depository | Korea |
22 | LCH.Clearnet LLC | US |
23 | MAOF Clearing House Limited | Israel |
24 | MCX-SX Clearing Corporation Ltd. | India |
25 | Minneapolis Grain Exchange Inc. | US |
26 | NASDAQ Dubai Limited | Dubai |
27 | National Securities Clearing Corporation | US |
28 | National Securities Clearing Corporation Limited | India |
29 | Natural Gas Exchange Inc. | Canada |
30 | New Zealand Clearing and Depository Ltd. | New Zealand |
31 | OTC Clearing Hong Kong Limited | Hong Kong |
32 | Singapore Exchange Derivatives Clearing Limited | Singapore |
33 | SIX x-clear Ltd. | Switzerland |
34 | Tel-Aviv Stock Exchange Clearing House Limited | Israel |
35 | The Central Depository (Pte) Limited | Singapore |
36 | The Clearing Corporation of India Ltd. | India |
37 | The Options Clearing Corporation | US |
38 | The SEHK Options Clearing House Limited | Hong Kong |
39 | Tokyo Financial Exchange, Inc. | Japan |
ESMA announcement is available here.