Penalties under EMIR
On 13th June 2018 ESMA has published a Report on supervisory measures and penalties under EMIR (Articles 4, 9, 10 and 11).
This is the first Annual Report on supervisory measures and penalties that is focused on the provisions related to:
- The clearing obligation under Article 4 of EMIR;
- The reporting obligation under Article 9 of EMIR;
- Non-financial counterparties under Article 10 of EMIR;
- The risk-mitigation techniques under Article 11 of EMIR.
The table below lists the number of investigations undertaken by the national competent authorities (NCAs) during 2017.
Art. 4 Clearing Obligation | Art. 9 Reporting Obligation | Art. 10 Non-financial counterparties | Art. 11 Risk-mitigation Techniques |
|
---|---|---|---|---|
None | 16: BU; CZ; DK ; FI; FR; IE; EL ; IT ; LU; LV; PT ; MT; NL; SE; SI; UK | 10: BU ; CZ; FI; HR; IE; LV; MT; NL; NO; SI | 20: AT; BU; CY; CZ; DK; EL; FI; FR; HR; IE; IT; LU; LV; MT; NL; NO; PT; SE; SI; UK | 13: BU; CZ; EL; FI; HR; IE; LV; MT; NL; PT; SE; SI; UK |
From 1 to 5 | 6: AT; DE; ES; HR; NO; SK | 4: FR; EL; SK; UK | 3: DE; ES; SK | 5: AT; FR; LU; SK; NO |
From 6 to 10 | 0 | 4: AT; DK; PL; SE | 0 | 3: DK; IT; PL |
From 11 to 20 | 2: CY; DE | 3: CY; ES; PT | 1: PL | 2: CY; ES |
More than 20 | 1: BE | 4: BE; DE; LU; IT | 1: BE; | 2: BE; DE |
Detailed information about penalties and fines by country is available here.
For more information please feel free to contact us at office@emirreporting.eu